iShares Cup 2008 Leaderboard
The table below shows the points for each race.
The scoring system is as follows: 1st = 10 points, 2nd = 9 points, 3rd = 8 points, 4th = 7 points, 5th = 6 points, 6th = 5 points, 7th = 4 points, 8th = 3 points, 9th = 2 points, 10th = 1 points. DNF (Did Not Finish), DNS (Did Not Start), DNC (Did Not Compete), DSQ (Disqualified), OCS (On course side/over the line at the start), RDG (Redress) = 0 points
The last race on final day is a double points race.
Event 5Amsterdam, Netherlands |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alinghi | 3 | 5 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 3 | 5 | 1 | 3 | 3 | 2 | 4 | 9 | 1 | 156 |
| BT | 6 | 1 | 3 | 2 | 3 | 7 | 3 | 2 | 7 | 1 | 9 | 6 | 10 | 2 | 3 | 2 | 2 | 4 | 132 |
| Oman Sail | 4 | 4 | 4 | 8 | 2 | 2 | 2 | 6 | 3 | 10 | 10 | 4 | 6 | 4 | 6 | 10 | 5 | 5 | 109 |
| Tommy Hilfiger | 2 | 8 | 8 | 7 | 10 | 4 | 10 | 4 | 4 | 8 | 4 | 8 | 1 | 9 | 7 | 5 | 1 | 2 | 105 |
| JPMorgan Asset Management | 5 | 6 | 7 | 9 | 6 | 3 | 5 | 5 | 9 | 6 | 1 | 9 | 5 | 8 | 1 | 1 | 4 | 9 | 101 |
| TEAMORIGIN | 1 | 3 | 5 | 3 | 9 | 9 | 9 | 3 | 2 | 5 | 2 | 7 | 4 | 6 | 10 | 7 | 10 | 7 | 100 |
| Holmatro | 7 | 2 | 9 | 6 | DPI | 5 | 4 | 1 | 6 | 4 | 8 | 3 | 8 | 5 | 8 | 9 | 8 | 6 | 97 |
| Team Aqua | 9 | 10 | 10 | 4 | 7 | 6 | 8 | 9 | 5 | 7 | 6 | 10 | 2 | 7 | 4 | 8 | 6 | 3 | 85 |
| Volvo Ocean Race | 10 | 7 | 6 | 5 | 8 | 8 | 7 | 10 | 8 | 9 | 7 | 2 | 7 | 1 | 5 | 3 | 7 | 8 | 83 |
| iShares | 8 | 9 | 2 | 10 | 5 | 10 | 6 | 8 | 10 | 2 | 3 | 5 | 9 | 10 | 9 | 6 | 3 | 10 | 74 |
Event 4Kiel, Germany |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alinghi | 3 | 8 | 6 | 1 | 2 | 1 | 1 | 2 | 6 | 5 | 5 | 6 | 4 | 2 | 2 | 2 | 6 | 4 | 139 |
| Team Origin | 8 | 7 | 1 | 4 | 3 | 4 | 4 | 8 | 5 | 4 | 2 | 1 | 1 | 1 | RDG | RDG | RDG | RDG | 137 |
| Team Aqua | 9 | 1 | 2 | 5 | 4 | 6 | 2 | 1 | 3 | 7 | 4 | 9 | 6 | 3 | 5 | 4 | 7 | 6 | 119 |
| BT | 7 | 6 | 4 | 7 | 5 | 2 | 9 | 6 | 1 | 1 | 10 | 3 | 9 | 4 | 3 | 5 | 8 | 3 | 113 |
| Tommy Hilfiger | 2 | 8 | 7 | 6 | 7 | 3 | 5 | 4 | 2 | 2 | 9 | 5 | 7 | 6 | 8 | OCS | 2 | 5 | 105 |
| Oman Sail | 4 | 4 | 3 | 2 | 8 | 5 | 6 | 7 | 8 | 10 | 1 | 4 | 2 | 9 | 4 | OCS | 1 | 8 | 104 |
| Holmatro | 5 | 5 | 8 | 8 | 1 | 7 | 8 | 9 | 4 | 6 | 3 | 10 | RDG | DSQ | 1 | 1 | 3 | 9 | 98 |
| JP Morgan Asset Management | 1 | 3 | 5 | 3 | 6 | 8 | 7 | 10 | 10 | 9 | 6 | 8 | 3 | 8 | 9 | 6 | 5 | 2 | 98 |
| iShares | 6 | 2 | 10 | 9 | 9 | 9 | 3 | 5 | 7 | 8 | 8 | 7 | 5 | 5 | 6 | 7 | 9 | 1 | 92 |
| Volvo Ocean Race | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 3 | 9 | 3 | 7 | 2 | 10 | 7 | 7 | 3 | 4 | 7 | 71 |
Event 3Cowes, UK |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alinghi | 2 | 7 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 5 | 5 | 6 | 4 | 5 | 1 | 2 | 0 | 0 | 171 |
| Team Origin | 4 | 5 | 1 | DNF | 3 | 2 | 1 | 6 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 166 |
| Holmatro | 3 | 4 | 4 | 2 | 6 | 3 | 5 | 2 | 4 | 4 | 3 | 3 | 5 | 4 | 7 | 3 | 0 | 0 | 156 |
| BMW ORACLE Racing Cammas | 1 | 1 | 2 | DNF | 4 | 4 | 3 | 4 | 3 | 3 | 6 | DNF | 2 | 2 | 3 | 5 | 0 | 0 | 147 |
| BMW ORACLE Racing Spithill | 9 | 2 | 7 | DNF | 1 | 8 | 8 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 144 |
| Oman Sail | 5 | 3 | 5 | 4 | RDG | RDG | RDG | RDG | RDG | RDG | 10 | 5 | 6 | 9 | 6 | 8 | 0 | 0 | 116 |
| iShares | 6 | 6 | 9 | 5 | 8 | 7 | 9 | 8 | 7 | 6 | 4 | 4 | 7 | 6 | DNF | 9 | 0 | 0 | 98 |
| BT | 10 | 9 | 8 | RDG | 7 | 5 | 4 | 3 | 7 | DSQ | 8 | 7 | 9 | 8 | 8 | 7 | 0 | 0 | 94 |
| Volvo Ocean Race | RAF | 8 | 10 | 6 | DSQ | 9 | 6 | 7 | 6 | 8 | 9 | 8 | 8 | 7 | 5 | 4 | 0 | 0 | 90 |
| JP Morgan Asset Management | 8 | 10 | 6 | 3 | 5 | 6 | 7 | DNF | 9 | 7 | 7 | DNF | DNS | DNS | DNS | DNS | 0 | 0 | 62 |
| Team Aqua | 7 | 11 | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS | 0 | 0 | 8 |
| Tommy Hilfiger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0 | 0 | 0 |
Event 2 Hyere, France |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alinghi | 6 | 7 | 2 | 1 | 2 | 5 | 1 | 6 | 4 | 3 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 4 | 168 |
| Team Origin | 9 | 2 | DNF | 5 | 5 | 6 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 3 | 7 | 2 | 1 | 162 |
| Volvo Ocean Race | 4 | 6 | 1 | 11 | 4 | 1 | 2 | 3 | 2 | 2 | 9 | 7 | 2 | 4 | 5 | 6 | 4 | 7 | 141 |
| Holmatro | 5 | DNF | 5 | 7 | 10 | 7 | 6 | 9 | 5 | 4 | 5 | 5 | 6 | 2 | 4 | 5 | 5 | 3 | 120 |
| Team Aqua | 3 | 8 | 4 | 6 | 3 | 8 | 4 | 7 | 9 | 8 | 8 | 2 | 7 | 9 | 9 | 8 | 6 | 5 | 109 |
| BT | 1 | 1 | 6 | 3 | 8 | 3 | 11 | 5 | 6 | 9 | 10 | 1 | 8 | 8 | 6 | 4 | 8 | 11 | 108 |
| JPMorgan Asset Management | 8 | 5 | 9 | 4 | 1 | 2 | 7 | 8 | 7 | 5 | 3 | 10 | 10 | 6 | 8 | 2 | 10 | 8 | 107 |
| iShares | 10 | 4 | 7 | 2 | 9 | 4 | 5 | 4 | 3 | 7 | 7 | 9 | 3 | 5 | 7 | 10 | 9 | 9 | 105 |
| Oman Sail | 2 | 3 | 3 | 10 | 6 | DNS | 9 | 11 | DNS | DNS | DNS | DNS | 5 | 7 | 2 | 3 | 3 | 6 | 92 |
| Tommy Hilfiger | 7 | 9 | DNS | 9 | 11 | 9 | 8 | 2 | 8 | 6 | 4 | 6 | 9 | 11 | 11 | 11 | 11 | 2 | 80 |
| TWINS | 11 | 10 | 8 | 8 | 7 | 10 | 10 | 10 | 10 | 10 | 6 | 8 | 11 | 10 | 10 | 9 | 7 | 10 | 53 |
Event 1 Lugano, Switzerland |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JP Morgan Asset Management | 1 | 5 | 1 | 1 | 1 | 1 | 2 | DNF | 5 | - | - | - | - | - | - | - | - | - | 77 |
| Team Origin | 2 | 3 | 2 | 5 | DNF | 2 | 1 | 4 | 6 | - | - | - | - | - | - | - | - | - | 67 |
| BT | 3 | 4 | 4 | 5 | 6 | 3 | DNF | 1 | 4 | - | - | - | - | - | - | - | - | - | 64 |
| Oman Sail | 4 | 1 | 3 | 2 | 3 | 9 | DNF | DSQ | 3 | - | - | - | - | - | - | - | - | - | 60 |
| Alinghi | DNF | DNS | DNS | 4 | 4 | 5 | 5 | 6 | 1 | - | - | - | - | - | - | - | - | - | 51 |
| iShares | 7 | 7 | DNF | 5 | 2 | 8 | 3 | 2 | 7 | - | - | - | - | - | - | - | - | - | 50 |
| Holmatro | OCS | 6 | 7 | 8 | 5 | 7 | DNF | 5 | 2 | - | - | - | - | - | - | - | - | - | 46 |
| Team Aqua | 6 | DNF | 5 | 3 | 7 | 6 | 4 | DNF | 8 | - | - | - | - | - | - | - | - | - | 41 |
| Volvo Ocean Race | 5 | 2 | 6 | 9 | 8 | 4 | DNF | 3 | DNF | - | - | - | - | - | - | - | - | - | 40 |
| Tommy Hilfiger | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | - | - | - | - | - | - | - | - | - | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|
| Alinghi | 6 | 10 | 10 | 10 | 10 | 46 | 1 |
| Team Origin | 9 | 9 | 9 | 9 | 5 | 41 | 2 |
| BT | 8 | 5 | 5 | 7 | 9 | 34 | 3 |
| Oman Sail | 7 | 2 | 7 | 5 | 8 | 29 | 4 |
| Holmatro | 4 | 7 | 8 | 4 | 4 | 27 | 5 |
| JP Morgan Asset Management | 10 | 4 | 3 | 3 | 6 | 26 | 6 |
| Team Aqua | 3 | 6 | 2 | 8 | 3 | 22 | 7 |
| Volvo Ocean Race | 2 | 8 | 4 | 1 | 2 | 17 | 8 |
| iShares | 5 | 3 | 6 | 2 | 1 | 17 | 9 |
| Tommy Hilfiger | 0 | 1 | 0 | 6 | 7 | 14 | 10 |
































