The table below shows the points for each race.
The scoring system is as follows: 1st = 10 points, 2nd = 9 points, 3rd = 8 points, 4th = 7 points, 5th = 6 points, 6th = 5 points, 7th = 4 points, 8th = 3 points, 9th = 2 points, 10th = 1 points. DNF (Did Not Finish), DNS (Did Not Start), DNC (Did Not Compete), DSQ (Disqualified), OCS (On course side/over the line at the start)
The last race on final day is a double points race.
iShares Cup Leaderboard
| Races | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points |
| Gitana Extreme-Groupe LCF Rothschild | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BMW ORACLE Racing | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Renaissance | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Masirah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Groupama - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LUNA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Holmatro | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| iShares | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ecover | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Races | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points |
| Gitana Extreme-Groupe LCF Rothschild | 2 | 2 | 1 | 10 | 4 | 2 | 1 | 2 | 2 | 6 | 1 | 2 | 2 | 9 | 5 | 1 | 3 | - | - | - | - | - | - | - | 140 |
| BMW ORACLE Racing | 1 | 5 | 4 | 2 | 3 | 1 | 9 | 4 | 5 | 2 | 6 | 3 | 5 | 7 | 8 | 9 | 2 | - | - | - | - | - | - | - | 120 |
| Renaissance | 5 | 1 | 5 | 5 | 9 | 4 | 4 | 6 | 4 | 1 | 9 | 4 | 1 | 1 | 2 | 6 | 9 | - | - | - | - | - | - | - | 113 |
| Masirah | 7 | 8 | 3 | 1 | 1 | 6 | 3 | 1 | 1 | 10 | 8 | 7 | 6 | 3 | 4 | 4 | 7 | - | - | - | - | - | - | - | 111 |
| Groupama 40 | 9 | 4 | 2 | 4 | DSQ | 9 | 7 | 9 | 6 | 5 | 4 | 1 | 8 | 2 | 1 | 2 | 6 | - | - | - | - | - | - | - | 102 |
| BT | 4 | 7 | 9 | 6 | 8 | 7 | 8 | 5 | 7 | 4 | 5 | 5 | 4 | 6 | 9 | 5 | 1 | - | - | - | - | - | - | - | 97 |
| LUNA | 6 | 3 | 7 | 7 | 6 | 3 | 6 | 10 | 9 | 8 | 7 | 6 | 3 | 5 | 3 | DNF | 5 | - | - | - | - | - | - | - | 88 |
| Holmatro | 3 | 6 | 10 | 3 | 2 | 8 | 5 | 8 | 3 | 3 | 10 | 8 | 9 | 10 | 7 | 3 | 8 | - | - | - | - | - | - | - | 84 |
| iShares | 8 | 9 | 8 | 8 | 5 | DNF | 2 | 3 | 8 | 7 | 3 | 9 | 7 | 4 | 6 | 8 | 4 | - | - | - | - | - | - | - | 84 |
| Ecover | 10 | 10 | 6 | 9 | 7 | 5 | 10 | 7 | 10 | 9 | 2 | 10 | 10 | 8 | 10 | 7 | 10 | - | - | - | - | - | - | - | 48 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|
| Gitana Extreme-Groupe LCF Rothschild | 10 | - | - | - | - | - | 10 | 1 |
| BMW ORACLE Racing | 9 | - | - | - | - | - | 9 | 2 |
| Renaissance | 8 | - | - | - | - | - | 8 | 3 |
| Masirah | 7 | - | - | - | - | - | 7 | 4 |
| Groupama 40 | 6 | - | - | - | - | - | 6 | 5 |
| BT | 5 | - | - | - | - | - | 5 | 6 |
| LUNA | 4 | - | - | - | - | - | 4 | 7 |
| Holmatro | 3 | - | - | - | - | - | 3 | 8 |
| iShares | 2 | - | - | - | - | - | 2 | 9 |
| Ecover | 1 | - | - | - | - | - | 1 | 10 |
Featured News
- The female factor17 June 2009
- Surviving the capsize15 June 2009
- A word with Mr Multihull - Loïck Peyron10 June 2009
- May we quote you?17 May 2009
- iShares Cup 09: Ticking all the boxes17 April 2009












